Highway 1 Eastbound | Highway 1 (TransCanada Highway), eastbound. Special event between Exit 2: Eagleridge Dr and Exit 13 for 11.0 km (West Vancouver). Until Sat Sep 7. Road closed. Rbcgranfondowhistler.Com bicycle ride closure Eagleridge Dr to Taylor Way 6-9AM Sat Sept 7. Passenger vehicles detour Marine Dr, oversize trucks 20m length and over 40,000 kgGVW to be held at Horseshoe Bay. Next update time Sat Sep 7 at 9:00 AM PDT. Last updated Thu Sep 5 at 11:51 PM PDT. (DBC-67965) |
Highway 1 Eastbound | Highway 1 (TransCanada Highway), eastbound. Vehicle incident between Exit 73 and Bradner Rd for 5.6 km (Langley - District to Abbotsford). Roadway reduced to one lane. Expect Major delays due to congestion. Next update time Sat Sep 7 at 11:00 AM PDT. Last updated Sat Sep 7 at 9:16 AM PDT. (DBC-68001) |
Highway 1 Westbound | Highway 1 (TransCanada Highway), westbound. Rest area closed at Bradner Rd (Abbotsford). For more information on the closure, please refer to Highway 1 Project page: gov.Bc.Ca/264toHighway11#bradner. Next update time Sat Jul 26, 2025 at 9:00 AM PDT. Last updated Mon Jul 29 at 9:23 AM PDT. (DBC-66582) |
Highway 1 Both Directions | Highway 1 (TransCanada Highway), in both directions. Bridge construction at Nicomen River Rd (14 km east of Lytton). Until Sat Nov 30. Single lane alternating traffic. Watch for traffic control. Expect delays. Speed reduced to 30km/hr. Highway stoppages with expected delays of 15 minutes. Highway will be closed from 8pm to 6am nightly Sept 23rd to Sept 26th (4 nights). Project completion: Nov 30, 2024. Next update time Tue Sep 10 at 9:00 AM PDT. Last updated Tue Sep 3 at 9:50 AM PDT. (DBC-56391) |
Highway 1 Both Directions | Highway 1 (TransCanada Highway), in both directions. Construction work between Galloping Goose Trail and Exit 6: McKenzie Ave for 1.1 km (Saanich). Until Sat Dec 14 at 5:30 AM PDT. From 8:00 PM to 5:30 AM PDT on weekdays. Left lane is closed in both directions. Expect delays. Traffic reduced to single lane both directions, with a minimum width of 4m and no change to the minimum height. Speed limit reduced to 50km/h. Last updated Thu Jun 20 at 4:49 PM PDT. (DBC-65197) |
Highway 1 Northbound | Highway 1 (TransCanada Highway), northbound. Bridge construction at Burnside Rd W (Saanich). Until Sat Dec 14 at 5:30 AM PDT. From 8:00 PM to 5:30 AM PDT on weekdays and Sunday. Right lane closed. Lane closure Sun to Thurs night for widening of the Eastbound Colquitz Bridge. Maximum width 4.0m. Speed limit reduced to 50 km/h. Left lane and offramp to Burnside Drive will remain open. Last updated Thu Jun 20 at 4:49 PM PDT. (DBC-64542) |
Highway 1 Both Directions | Highway 1 (TransCanada Highway), in both directions. Utility work planned between Mill Bay Rd and Butterfield Rd for 2.1 km (Mill Bay to 4 km north of Malahat Summit). Starting Mon Sep 9 until Wed Sep 18. From 10:00 PM to 6:00 AM PDT on weekdays. Right lane will be closed. Watch for traffic control personnel. Last updated Tue Aug 27 at 8:20 AM PDT. (DBC-67628) |
Highway 1 Both Directions | Highway 1 (TransCanada Highway), in both directions. Bridge maintenance between Mt Sicker Rd and Fuller Lake Rd for 3.7 km (Chemainus). Until Sat Nov 30 at 7:00 PM PDT. Lane closures in both directions. Construction speed zone in effect. For restrictions for oversize trucks with widths greater than 3.2m, consult CVSE Commercial Transport Notice # 01-2024. Last updated Thu Aug 8 at 8:01 AM PDT. (DBC-53483) |
Highway 1 Southbound | Highway 1 (TransCanada Highway), southbound. Utility work planned between Davis Rd and Edgelow Rd for 1.8 km (Ladysmith to 2 km south of Ladysmith). Starting Tue Sep 10 at 9:00 AM PDT until Thu Sep 12 at 3:00 PM PDT. Roadway will be reduced to one lane. Shoulder will be closed. Expect minor delays. Utility infrastructure installation. Watch for work crews and traffic control. Last updated Thu Sep 5 at 4:07 PM PDT. (DBC-67955) |
Highway 1 Both Directions | Highway 1 (TransCanada Highway), in both directions. Utility work planned between Davis Rd and Roberts St for 0.6 km (Ladysmith). Starting Mon Sep 9 at 9:00 AM PDT until Mon Sep 9 at 3:00 PM PDT. Right lane will be closed in both directions. Expect minor delays. Utility infrastructure installation. Expect one delay up to 5 minutes. Watch for traffic control and work crews. Last updated Thu Sep 5 at 3:46 PM PDT. (DBC-67951) |
Highway 1 Northbound | Highway 1 (TransCanada Highway), northbound. Bridge maintenance planned between Grouhel Rd and Exit 7 for 14.4 km (Ladysmith to Nanaimo). Starting Wed Sep 11 at 8:00 AM PDT until Fri Oct 4 at 5:00 PM PDT. Right lane will be closed. Watch for traffic control personnel. Last updated Thu Aug 29 at 8:50 AM PDT. (DBC-67707) |
Highway 1 Both Directions | Highway 1 (TransCanada Highway), in both directions. Utility work between St. George St and Larch St for 0.1 km (Nanaimo). Until Mon Sep 30 at 7:00 PM PDT. Expect minor delays. Roadway reduced to two lanes. Utility service installation. Watch for work crews and traffic control personnel. Last updated Thu Aug 22 at 3:51 PM PDT. (DBC-67483) |
Highway 1 Eastbound | Highway 1 (TransCanada Highway), eastbound. Construction work between Exit 13 and Keith Rd for 0.8 km (West Vancouver). Until Fri Oct 11 at 5:30 PM PDT. From 7:30 AM to 5:30 PM PDT daily. Possible delays. Shoulder maintenance. Sign placement Work is from Exit 13 to Hadden Drive. Last updated Tue Jul 9 at 5:49 PM PDT. (DBC-66044) |
Highway 1 Both Directions | Highway 1 (TransCanada Highway), in both directions. Tree pruning planned between Exit 18: Lonsdale Ave and Exit 21: Mountain Hwy for 0.6 km (North Vancouver - City). Starting Tue Sep 10 at 9:00 AM PDT until Tue Sep 10 at 3:30 PM PDT. Detouring multi-use path bikes and pedestrians under the Lynn Valley bridge to facilitate a dead black cottonwood tree removal south of the highway. Last updated Thu Aug 22 at 3:34 PM PDT. (DBC-67481) |
Highway 1 Westbound | Highway 1 (TransCanada Highway), westbound. Bridge maintenance planned at Grandview Highway (Burnaby). Starting Sun Sep 8 at 10:00 PM PDT until Fri Sep 13 at 4:00 AM PDT. HOV lane will be closed. Left lane will be closed. Watch for traffic control personnel. Last updated Fri Sep 6 at 7:34 AM PDT. (DBC-67978) |
Highway 1 Eastbound | Highway 1 (TransCanada Highway), eastbound. Construction work between Exit 37: Gaglardi Way and King Edward St for 3.2 km (Burnaby to Coquitlam). Until Fri Feb 28, 2025 at 7:00 AM PDT. From 9:30 PM to 7:00 AM PDT daily. Lane Closure. Expect delays. Lane closures are needed to move materials & equipment for the construction of TransLink's North Rd maintenance facility. Lane closures will be intermittent, implemented as necessary. Last updated Mon Apr 22 at 11:21 AM PDT. (DBC-60503) |
Highway 1 Both Directions | Highway 1 (TransCanada Highway), in both directions. Bridge maintenance planned at Exit 40: Brunette Ave (Coquitlam). Starting Sun Sep 8 at 10:00 PM PDT until Mon Sep 9 at 4:00 AM PDT. HOV lane will be closed. Left lane will be blocked. Watch for traffic control personnel. Northbound right lane closed on Brunette Ave overpass. Last updated Fri Sep 6 at 4:06 PM PDT. (DBC-67895) |
Highway 1 Eastbound | Highway 1 (TransCanada Highway), eastbound. Bridge maintenance at Port Mann Bridge (Surrey). Until Fri Sep 27 at 4:00 AM PDT. From 10:00 PM to 4:00 AM PDT on Sunday, Monday, Tuesday, Wednesday and Thursday. Right lane blocked in 152nd St/Surrey exit lanes. Watch for traffic control. Last updated Sun Aug 11 at 9:39 PM PDT. (DBC-66971) |
Highway 1 Both Directions | Highway 1 (TransCanada Highway), in both directions. Construction work between 208 St and Exit 73 for 9.3 km (Langley - District). Until Sat Nov 30 at 5:00 AM PDT. Lane Closure. Expect minor delays. Last updated Tue Jun 25 at 9:00 AM PDT. (DBC-65554) |
Highway 1 Both Directions | Highway 1 (TransCanada Highway), in both directions. Road maintenance work between 248 St and Bradner Rd for 4.4 km (Langley - District). Until Mon Sep 16 at 8:00 AM PDT. From 8:30 PM to 8:00 AM PDT on weekends and from 8:30 PM to 5:30 AM PDT on weekdays. Left lane is closed. Watch for traffic control. Expect minor delays. Last updated Wed Aug 21 at 4:11 PM PDT. (DBC-67441) |
Highway 1 Both Directions | Highway 1 (TransCanada Highway), in both directions. Industrial traffic may slow or block regular traffic. Between Bradner Rd and Peardonville Rd for 2.4 km (Abbotsford). Until Mon Sep 30. From 8:30 PM to 5:30 AM PDT on weekdays. Left lane is closed in both directions. Last updated Fri Aug 23 at 10:08 AM PDT. (DBC-67506) |
Highway 1 Both Directions | Highway 1 (TransCanada Highway), in both directions. Road construction work between Peardonville Rd and Exit 90: McCallum Rd for 5.0 km (Abbotsford). Until Mon Sep 30. From 8:30 PM to 5:30 AM PDT on weekdays. Left lane is blocked. Watch for traffic control. Last updated Fri Aug 23 at 10:03 AM PDT. (DBC-67505) |
Highway 1 Westbound | Highway 1 (TransCanada Highway), westbound. Special event between Exit 116: Lickman Rd and Exit 109: Yale Rd for 5.9 km (Chilliwack). Until Sun Sep 15 at 6:00 PM PDT. Shoulder closed. Temporary installation of a portable message board for the Sunflower Festival. Which is accessible via Exit 109 (Yale Road). Last updated Thu Aug 15 at 2:43 PM PDT. (DBC-67235) |
Highway 1 Both Directions | Highway 1 (TransCanada Highway), in both directions. Utility work planned between Doolan Rd and Dogwood Valley Rd for 1.9 km (5 to 3 km north of Hope). Starting Mon Sep 16 at 8:00 AM PDT until Fri Sep 20 at 4:00 PM PDT. From 8:00 AM to 4:00 PM PDT on weekdays. Right lane will be closed. Watch for traffic control personnel. Last updated Tue Aug 20 at 2:38 PM PDT. (DBC-67387) |
Highway 1 Both Directions | Highway 1 (TransCanada Highway), in both directions. Rock scaling between Gladwin Rd and Nicomen River Rd (10 km east of Lytton). Until Mon Oct 28. From 7:00 AM to 7:00 PM PDT daily. Single lane alternating traffic. Expect delays up to 20 minutes. Last updated Wed Sep 4 at 2:49 PM PDT. (DBC-67889) |
Highway 1 Eastbound | Highway 1 (TransCanada Highway), eastbound. Rock scaling between Gladwin Rd and Nicomen River Rd (10 km east of Lytton). Until Fri Sep 13. From 7:00 AM to 7:00 PM PDT daily. Lane Closure. Expect delays. Last updated Wed Sep 4 at 1:49 PM PDT. (DBC-67712) |
Highway 1 Both Directions | Highway 1 (TransCanada Highway), in both directions. Construction work planned between Gladwin Rd and Junction Hwy 8 for 0.4 km (14 km east of Lytton). Starting Mon Sep 23 until Thu Sep 26. From 8:00 PM to 6:00 AM PDT on Monday, Tuesday, Wednesday and Thursday. Road closure planned. Access to Nicomen River road will be restricted to eastbound exiting traffic only. Last updated Thu Aug 29 at 10:38 AM PDT. (DBC-67719) |
Highway 1 Both Directions | Highway 1 (TransCanada Highway), in both directions. Blasting between Shuswap Chase Creek Road and Coburn St for 2.8 km (Chase). Until Fri Sep 27 at 4:00 PM PDT. From 5:00 AM to 4:00 PM PDT on weekdays and Saturday. Lane Closure. Construction in both directions. Random stoppages of 5 minutes. Blasting closures most days between 9:00 AM to 1:00 PM for 20 minutes. Last updated Tue Jul 23 at 1:31 PM PDT. (DBC-66492) |
Highway 1 Both Directions | Highway 1 (TransCanada Highway), in both directions. Construction work between Coburn St and Shuswap Ave for 0.7 km (Chase). From 6:00 AM to 5:00 PM PDT on weekdays. Blasting. Road closed intermittently. Watch for traffic control. Next update time Mon Sep 30 at 10:00 AM PDT. Last updated Fri Aug 30 at 10:25 AM PDT. (DBC-64961) |
Highway 1 | Highway 1 (TransCanada Highway). Shoulder maintenance planned between Blind Bay Rd and Hilltop Rd for 3.8 km (13 to 17 km west of Tappen). Starting Mon Sep 16 at 9:00 AM PDT until Wed Sep 25 at 4:00 PM PDT. Shoulder will be closed. Pole replacements - East bound - work on shoulder. Hwy 1 - Blind Bay Rd to Hilltop Rd. Last updated Thu Aug 29 at 2:33 PM PDT. (DBC-67731) |
Highway 1 Both Directions | Highway 1 (TransCanada Highway), in both directions. Construction work between Ford Rd and Tappen Valley Rd for 3.2 km (Tappen). Until Tue Dec 31. From 7:00 AM to 12:00 AM PDT on weekdays and Saturday. Expect delays. Reduced speed through work zone at 80 km/hr during inactive work, 60 km/hr during active work. Intermittent minor stoppages. Last updated Tue May 28 at 2:20 PM PDT. (DBC-57219) |
Highway 1 Westbound | Highway 1 (TransCanada Highway), westbound. Utility work planned between Old Hatchery Rd and Tappen Valley Rd (Tappen). Starting Wed Sep 11 at 7:00 AM PDT until Wed Sep 11 at 5:00 PM PDT. Lane Closure. Expect minor delays. Last updated Wed Sep 4 at 2:51 PM PDT. (DBC-67890) |
Highway 1 Both Directions | Highway 1 (TransCanada Highway), in both directions. Blasting between Tappen Beach Rd and 65 Ave NW (1 km west of Salmon Arm). Until Thu Oct 31. From 5:30 PM to 3:00 AM PDT and from 7:00 AM to 5:00 PM PDT on weekdays and Saturday. Up to one 20 minute closure daily. Additional 5 minute closures may be required intermittently. Watch for traffic control. Last updated Tue May 28 at 2:20 PM PDT. (DBC-57687) |
Highway 1 Both Directions | Highway 1 (TransCanada Highway), in both directions. Watch for falling rocks between Eagle River at Kay Falls Bridge and Clanwilliam OH Bridge for 23.1 km (32 to 9 km west of Revelstoke). Watch for possible falling rocks. Last updated Sat Sep 7 at 3:05 AM PDT. (DBC-61839) |
Highway 1 Eastbound | Highway 1 (TransCanada Highway), eastbound. Utility work planned between Camp Creek Rd and Three Valley Siding Rd for 4.8 km (25 to 20 km west of Revelstoke). Starting Thu Sep 12 at 9:30 AM PDT until Thu Sep 12 at 4:00 PM PDT. Right lane will be closed. 3 Emergent Pole Replacements. Last updated Fri Sep 6 at 1:19 PM PDT. (DBC-67993) |
Highway 1 Both Directions | Highway 1 (TransCanada Highway), in both directions. Vehicle recovery between Alpine Lane E and Townley St for 0.8 km (Revelstoke). Expect minor delays. Watch for roadside workers and drive with care. Last updated Sat Sep 7 at 3:05 AM PDT. (DBC-67751) |
Highway 1 Both Directions | Highway 1 (TransCanada Highway), in both directions. Watch for falling rocks between West Boundary of Mount Revelstoke National Park and Jumping Creek Rd for 25.3 km (1 km west of West Boundary of Mount Revelstoke National Park to 5 km west of West Boundary of Glacier National Park). Watch for possible falling rocks. Last updated Sat Sep 7 at 3:05 AM PDT. (DBC-61841) |
Highway 1 Both Directions | Highway 1 (TransCanada Highway), in both directions. Bridge construction between Albert Canyon West Bridge and Albert Canyon Rd (3 km east of East Boundary of Mount Revelstoke National Park). Until Sun Sep 15. From 7:00 AM to 5:30 PM PDT daily. Eastbound lane closure. Detour in effect. Speed reduction from 100 km/h to 60 km/h in effect. Watch for traffic control. No delays expected. Last updated Wed Jun 26 at 1:11 PM PDT. (DBC-65605) |
Highway 1 Eastbound | Highway 1 (TransCanada Highway), eastbound. Construction work between Albert Canyon Chain Up Area and Illecillewaet Brake Check for 2.7 km (6 to 3 km east of East Boundary of Mount Revelstoke National Park). Until Fri Nov 15. From 7:00 AM to 6:00 PM PDT daily. Shoulder closed. Posted traffic speed will be reduced from 100 km/hour to 60 km/hour with no width restrictions or traffic stoppages. Last updated Thu Aug 29 at 8:53 AM PDT. (DBC-67708) |
Highway 1 Both Directions | Highway 1 (TransCanada Highway), in both directions. Road construction work planned between Illecillewaet Brake Check and MacDonald Snowshed for 3.0 km (2 to 5 km west of West Boundary of Glacier National Park). Starting Mon Sep 9 until Sat Nov 30. From 4:00 AM to 8:00 PM PDT on weekdays and Saturday. Full closure 4-6AM, 30 min closures 4AM-8AM and stoppages 8AM-8PM. Emergency vehicle access open. Speed reduced to 50km/hr. Watch for crews. Last updated Tue Sep 3 at 6:05 PM PDT. (DBC-67848) |
Highway 1 Both Directions | Highway 1 (Kicking Horse Pass), in both directions. Watch for falling rocks between Golden Donald Upper Rd and Yoho Bridge (5 km east of Golden). Last updated Sat Sep 7 at 4:05 AM MDT. (DBC-44269) |
Highway 1 | Highway 1 (Kicking Horse Pass). Maintenance between Yoho Bridge and Park Bridge for 3.9 km (11 to 7 km east of Golden). Until Tue Sep 10 at 10:00 AM MDT. Barrier maintenance planed, single lane closed, no delays expected. Last updated Fri Sep 6 at 6:35 AM MDT. (DBC-67975) |
Highway 3 Both Directions | Highway 3 (Crowsnest Highway), in both directions. Construction work between Exit 177 and First Avalanche Gate for 4.7 km (3 to 8 km east of Hope). Until Thu Oct 31 at 4:00 PM PDT. From 7:00 AM to 4:00 PM PDT on weekdays and Saturday. Blasting. Expect delays. Last updated Tue Sep 3 at 6:47 AM PDT. (DBC-67647) |
Highway 3 Both Directions | Highway 3 (Crowsnest Highway), in both directions. Construction work between Sunshine Valley and Manning Park Resort for 46.2 km (17 to 64 km east of Hope). Until Mon Sep 30 at 7:00 PM PDT. Watch for trucks turning. Last updated Fri Aug 16 at 11:16 AM PDT. (DBC-67263) |
Highway 3 Both Directions | Highway 3 (Crowsnest Highway), in both directions. Industrial traffic may slow or block regular traffic. Between Allison Pass Summit and Manning Park Resort for 7.4 km (56 to 64 km east of Hope). Until Mon Sep 30. From 6:00 AM to 7:00 PM PDT daily. Watch for traffic control. Last updated Fri Aug 16 at 4:22 PM PDT. (DBC-67277) |
Highway 3 Both Directions | Highway 3 (Crowsnest Highway), in both directions. Paving operations between Jim Smith Lake Rd and Ft. Steele Overhead Bridge for 5.8 km (Cranbrook). Until Sun Sep 29. Lane Closure. Watch for traffic control. Expect delays. Single lane traffic with 10 minute delay. Last updated Thu Aug 15 at 1:59 PM MDT. (DBC-67226) |
Highway 3 Both Directions | Highway 3 (Crowsnest Highway), in both directions. Bridge construction at Jaffray Overhead Bridge (5 km east of Jaffray). Until Thu Oct 31. Expect delays. Watch for flagging to allow for trucks to enter and exit site. Watch for speed reductions and crews working in the area. Last updated Mon Aug 12 at 9:47 AM MDT. (DBC-60199) |
Highway 5 Southbound | Highway 5 (Coquihalla South), southbound. Road maintenance work planned between Exit 183: Othello Rd and the start of Highway 5 (Coquihalla South) (1 km north of Hope). Starting Mon Sep 9 at 8:00 AM PDT until Wed Sep 11 at 6:00 PM PDT. From 8:00 AM to 6:00 PM PDT daily. Right lane will be closed. Crews will be doing environmental testing & cleanup. Last updated Mon Aug 12 at 1:53 PM PDT. (DBC-67102) |
Highway 5 Southbound | Highway 5 (Coquihalla South), southbound. Construction work between Exit 183: Othello Rd and the start of Highway 5 (Coquihalla South) for 6.2 km (6 km north of Hope to Hope). Until Mon Sep 30 at 7:00 PM PDT. From 6:00 AM to 7:00 PM PDT daily. Right lane closed. Expect delays. Right lane closed for work site access. Last updated Tue Sep 3 at 6:47 AM PDT. (DBC-66612) |
Highway 5 Both Directions | Highway 5 (Coquihalla South), in both directions. Maintenance between Exit 183: Othello Rd and Exit 192 for 9.0 km (6 to 15 km north of Hope). Until Tue Dec 31 at 7:00 PM PDT. From 6:00 AM to 7:00 PM PDT on weekdays. Lane Closure. Watch for traffic control. Last updated Thu Sep 5 at 10:23 AM PDT. (DBC-67924) |
Highway 5 Southbound | Highway 5 (Coquihalla South), southbound. Utility work between Exit 200: Shylock Rd and Exit 192 for 4.4 km (17 to 12 km south of Great Bear Snowshed). Until Sat Sep 7 at 4:00 PM PDT. Right lane closed. BC Hydro maintenance. Last updated Thu Sep 5 at 10:20 AM PDT. (DBC-67923) |
Highway 5 Both Directions | Highway 5 (Coquihalla South), in both directions. Bridge maintenance at Exit 238: Juliet Rd (19 km north of Coquihalla Summit). Until Fri Oct 4. Expect delays. Road will be reduced to single lane counterflow traffic September 3 to October 4 24 hours a day. Please slow down through work zone and obey signage. Width restrictions in place, please contact permit Center. Last updated Wed Sep 4 at 10:03 PM PDT. (DBC-67845) |
Highway 5 Both Directions | Highway 5 (Coquihalla South), in both directions. Bridge maintenance between Exit 250: Larson Hill and Exit 256: Coldwater Rd for 6.8 km (31 km north of Coquihalla Summit to 29 km south of Merritt). Until Fri Sep 20. Roadway reduced to one lane. Obey signage and watch for traffic control. Expect delays. Wide loads over 4.3meters please call ahead (250) 936-9140. Last updated Wed Sep 4 at 10:02 PM PDT. (DBC-67818) |
Highway 5 Both Directions | Highway 5, in both directions. Construction work between Carilla Rd and Clough Rd for 3.7 km (11 to 7 km south of Barriere). Lane closures in both directions in effect. No lane closures on Sunday. Reduced speed 24 hours per day. Next update time Sat Sep 28 at 11:00 AM PDT. Last updated Mon Aug 12 at 8:04 AM PDT. (DBC-66432) |
Highway 5 Northbound | Highway 5, northbound. Utility work between Petrol Rd and Blackwater Rd for 1.3 km (9 to 8 km south of Clearwater). Until Fri Sep 13. From 8:00 AM to 4:00 PM PDT daily. Lane Closure. Single lane alternating traffic. Watch for traffic control. Last updated Wed Aug 14 at 3:57 PM PDT. (DBC-67191) |
Highway 5 Southbound | Highway 5, southbound. Utility work between Gosnell Rd and Moonbeam Bridge for 2.0 km (40 to 42 km north of Blue River). Until Sun Sep 15 at 5:00 PM PDT. Lane Closure. Shoulder closed. Watch for traffic control. Last updated Wed Jul 31 at 8:17 AM PDT. (DBC-66730) |
Highway 5 Southbound | Highway 5, southbound. Utility work between Gosnell Rd and Moonbeam Bridge for 2.0 km (40 to 42 km north of Blue River). Until Sun Sep 15 at 5:00 PM PDT. Shoulder closed. Lane Closure. Single lane alternating traffic. Watch for traffic control. Last updated Wed Aug 21 at 8:55 AM PDT. (DBC-67413) |
Chilliwack Forecast
Current Conditions
Sat
High 31.
Sunny
Sat night
Low 16.
Chance of showers
30%
Sun
High 29.
Chance of showers
30%
Sun night
Low 18.
Cloudy periods
Mon
High 21.
Cloudy
Mon night
Low 13.
Cloudy periods
Tues
High 22.
A mix of sun and cloud
Tues night
Low 11.
Periods of rain
Hope Forecast
Current Conditions
22.3 C
Sat
High 32.
Sunny
Sat night
Low 18.
A few clouds
Sun
High 29.
Sunny
Sun night
Low 18.
Cloudy periods
Mon
High 21.
Cloudy
Mon night
Low 13.
Cloudy periods
Tues
High 22.
A mix of sun and cloud
Tues night
Low 11.
Periods of rain
Merritt Forecast
Current Conditions
Sat
High 34.
Sunny
Sat night
Low 14.
Clear
Sun
High 32.
Chance of showers
30%
Sun night
Low 16.
Chance of showers
30%
Mon
High 26.
Sunny
Mon night
Low 14.
Cloudy periods
Tues
High 23.
Sunny
Tues night
Low 13.
Chance of showers
60%