Highway 1 | Highway 1 (TransCanada Highway). Bridge maintenance between Mt Sicker Rd and Fuller Lake Rd for 3.7 km (Chemainus). Until Fri Feb 28 at 2:00 AM PST. Lane Closure. Reduced speed zone. NB Bridge closed for repairs. Overwidth protocols Commercial loads 3.2m-3.8m required to pull over and contact for access over SB bridge. Overwidth access only 6-12AM. Loads over 3.8m need 5day notice to accommodate. Next update time Fri Feb 28 at 7:00 AM PST. Last updated Thu Jan 16 at 2:13 PM PST. (DBC-70685) |
Highway 1 Both Directions | Highway 1 (TransCanada Highway), in both directions. Construction work between Coburn St and Shuswap Ave for 0.7 km (Chase). From 7:00 AM to 5:00 PM PST on weekdays and Saturday. Blasting. Road closed intermittently. Watch for traffic control. Seasonal shutdown until January 19. 80km/hr speed limit. Construction resuming January 20, 2025. Next update time Mon Jan 20 at 9:00 AM PST. Last updated Wed Jan 15 at 8:32 AM PST. (DBC-64961) |
Highway 1 Both Directions | Highway 1 (TransCanada Highway), in both directions. Construction work between Old Sicamous Rd and Solsqua-Sicamous Rd for 2.0 km (Sicamous). From 9:00 AM to 3:00 PM PST on weekdays and Saturday. Bridge is closed. Single lane alternating traffic nightly 8pm to 6am Jan 13-18 except Wed Jan 15. Next update time Sun Jan 19 at 5:00 PM PST. Last updated Wed Jan 15 at 12:08 PM PST. (DBC-70490) |
Highway 1 Both Directions | Highway 1 , in both directions. Electrical maintenance between Spuzzum Creek Rd and Spuzzum Creek Forest Service Rd. Until Thu Jan 30. From 8:00 AM to 4:00 PM PST daily. Right lane is closed in both directions. Last updated Wed Jan 15 at 5:02 PM PST. (DBC-71993) |
Highway 1 Both Directions | Highway 1 (TransCanada Highway), in both directions. Construction work between Tillicum Rd and Exit 6: McKenzie Ave for 1.1 km (Saanich). Until Wed Dec 24, 2025. From 8:00 PM to 5:30 AM PST on weekdays and Sunday. Lane closures in both directions in effect. Traffic reduced to single lane both directions. Maximum width 4m. No maximum height change. Speed limit 50km/h. Last updated Fri Dec 20 at 9:03 AM PST. (DBC-71006) |
Highway 1 Southbound | Highway 1 (TransCanada Highway), southbound. Utility work planned between Frayne Rd and Butterfield Rd for 1.7 km (Mill Bay). Starting Thu Jan 30 at 9:00 AM PST until Thu Jan 30 at 3:00 PM PST. Right lane will be closed. Expect minor delays. Watch for traffic control personnel. BC Hydro overhead maintenance. Speed reduction. Last updated Mon Jan 6 at 10:23 AM PST. (DBC-71555) |
Highway 1 Both Directions | Highway 1 (TransCanada Highway), in both directions. Utility work planned between Sprott Rd and Mays Rd for 0.9 km (4 to 3 km north of Duncan). Starting Mon Jan 20, 2025 at 8:00 PM PST until Tue Jan 21, 2025 at 6:00 AM PST. Centre lane will be closed in both directions. Right lane will be closed in both directions. Expect minor delays. Watch for traffic control personnel. Right and Left Turn lanes closed at Mays Rd. Last updated Tue Dec 24 at 7:04 AM PST. (DBC-71296) |
Highway 1 Southbound | Highway 1 (TransCanada Highway), southbound. Utility work planned between Davis Rd and Platt Rd for 1.0 km (Ladysmith to 1 km south of Ladysmith). Starting Thu Jan 23 at 10:00 AM PST until Thu Jan 23 at 3:00 PM PST. Expect minor delays. Watch for traffic control personnel. Westdowne Rd exit closed alternate access at Thicke Rd (800m away). Watch for work crews. Last updated Mon Jan 6 at 10:23 AM PST. (DBC-71188) |
Highway 1 Northbound | Highway 1 (TransCanada Highway), northbound. Utility work planned between Brenton-Page Rd and Timberlands Rd for 2.2 km (6 to 4 km north of Ladysmith). Starting Mon Jan 27 at 9:00 PM PST until Fri Feb 14 at 6:00 AM PST. Right lane will be closed. Expect minor delays. Watch for traffic control personnel. Watermain install - watch for speed reduction and work crews. Last updated Tue Jan 14 at 2:26 PM PST. (DBC-71940) |
Highway 1 Northbound | Highway 1 (TransCanada Highway), northbound. Construction work between Finlayson St and Nicol St for 0.3 km (Nanaimo). Until Fri Jan 24, 2025 at 3:00 PM PST. Right lane closed. Expect minor delays. Watch for traffic control. Construction work - Highway 1 Northbound between Crace St. And Esplanade. Right lane closed. Watch for work crews. Last updated Thu Dec 5 at 11:24 AM PST. (DBC-70846) |
Highway 1 Northbound | Highway 1 (TransCanada Highway), northbound. Electrical maintenance planned at Crace St (Nanaimo). Starting Wed Jan 22 at 9:00 AM PST until Wed Jan 22 at 1:30 PM PST. Right lane will be closed. Watch for traffic control personnel. Speed reduction will be in place. Last updated Wed Jan 15 at 8:25 AM PST. (DBC-71975) |
Highway 1 Northbound | Highway 1 (TransCanada Highway), northbound. Electrical maintenance planned at Bastion St (Nanaimo). Starting Tue Jan 21 at 9:00 AM PST until Tue Jan 21 at 1:30 PM PST. Right lane will be closed. Watch for traffic control personnel. Speed reduction will be in place. Last updated Wed Jan 15 at 8:23 AM PST. (DBC-71972) |
Highway 1 Southbound | Highway 1 (TransCanada Highway), southbound. Electrical maintenance planned at Comox Rd (Nanaimo). Starting Mon Jan 20 at 8:30 AM PST until Mon Jan 20 at 2:30 PM PST. Right lane will be closed. Watch for traffic control personnel. Speed reduction will be in place. Last updated Wed Jan 15 at 8:20 AM PST. (DBC-71971) |
Highway 1 Both Directions | Highway 1 (TransCanada Highway), in both directions. Maintenance planned between Exit 19: Lynn Valley Rd and Exit 21: Mountain Hwy for 2.0 km (North Vancouver - City to North Vancouver - District). Starting Fri Jan 17 at 10:00 AM PST until Fri Jan 17 at 3:00 PM PST. Shoulder will be closed. Survey work on the shoulder of the westbound and eastbound sides between Exit 19 and Exit 21. Last updated Mon Jan 13 at 5:45 PM PST. (DBC-71907) |
Highway 1 Eastbound | Highway 1 (TransCanada Highway), eastbound. Construction work between Exit 37: Gaglardi Way and King Edward St for 3.2 km (Burnaby to Coquitlam). Until Fri Feb 28, 2025 at 7:00 AM PDT. From 9:30 PM to 7:00 AM PDT daily. Lane Closure. Expect delays. Lane closures are needed to move materials & equipment for the construction of TransLink's North Rd maintenance facility. Last updated Fri Sep 13 at 10:04 PM PDT. (DBC-60503) |
Highway 1 Westbound | Highway 1 (TransCanada Highway), westbound. Bridge maintenance planned at Port Mann Bridge (Surrey). Starting Thu Jan 23 at 10:00 PM PST until Fri Jan 24 at 4:00 AM PST. HOV lane will be closed. Watch for traffic control personnel. Last updated Thu Jan 16 at 3:27 PM PST. (DBC-72033) |
Highway 1 Both Directions | Highway 1 (TransCanada Highway), in both directions. Geotechnical investigation between 248 St and Bradner Rd for 7.2 km (Langley - District to Abbotsford). Until Fri Jan 31 at 5:30 AM PST. From 9:00 PM to 7:30 AM PST on weekends and from 9:00 PM to 5:30 AM PST on weekdays. Centre lane blocked. Right lane is blocked. Last updated Mon Jan 6 at 10:26 AM PST. (DBC-69860) |
Highway 1 Eastbound | Highway 1 (TransCanada Highway), eastbound. Road maintenance work between 248 St and Bradner Rd for 4.1 km (Langley - District to Abbotsford). Until Fri Jan 31. From 9:00 PM to 7:30 AM PST on weekends and from 9:00 PM to 5:30 AM PST on weekdays. Left lane is blocked. Last updated Mon Jan 6 at 10:27 AM PST. (DBC-70620) |
Highway 1 | Highway 1 (TransCanada Highway). Limited visibility with fog between 248 St and Exit 92 for 18.7 km (Langley - District to Abbotsford). Fog patches. Last updated Fri Jan 17 at 7:45 AM PST. (DBCRCON-210665) |
Highway 1 Westbound | Highway 1 (TransCanada Highway), westbound. Road maintenance work at Exit 73 (Langley - District). Until Fri Jan 31. From 9:00 PM to 7:00 AM PST on Saturday and from 9:00 PM to 5:00 AM PST on weekdays. Last updated Mon Jan 6 at 10:27 AM PST. (DBC-70621) |
Highway 1 Westbound | Highway 1 (TransCanada Highway), westbound. Rest area closed at Bradner Rd (Abbotsford). Construction work. For more information on the closure, please refer to Highway 1 Project page: gov.Bc.Ca/264toHighway11#bradner. Next update time Sat Jul 26, 2025 at 9:00 AM PDT. Last updated Thu Sep 26 at 7:34 PM PDT. (DBC-66582) |
Highway 1 Both Directions | Highway 1 (TransCanada Highway), in both directions. Construction work between Exit 83: Mt Lehman Rd and Exit 90: McCallum Rd for 7.2 km (Abbotsford). Until Fri Jan 31. From 8:30 PM to 5:30 AM PST on weekdays. Left lane is closed in both directions. Periodic right lane closures will be in effect. Last updated Mon Jan 6 at 10:29 AM PST. (DBC-71335) |
Highway 1 Westbound | Highway 1 (TransCanada Highway), westbound. Construction work between Exit 90: McCallum Rd and Exit 87: Clearbrook Rd for 3.3 km (Abbotsford). Until Fri Jan 17 at 3:30 PM PST. Lane Closure. Tree pruning. Taking Danger trees down as well as some brushing. Last updated Mon Jan 13 at 2:34 PM PST. (DBC-71900) |
Highway 1 Westbound | Highway 1 (TransCanada Highway), westbound. Shoulder maintenance planned between Exit 135 and Annis Rd for 6.1 km (Chilliwack). Starting Tue Jan 21 at 9:00 AM PST until Wed Jan 22 at 5:00 AM PST. Last updated Fri Jan 10 at 11:24 AM PST. (DBC-71837) |
Highway 1 Northbound | Highway 1 (TransCanada Highway), northbound. Tree pruning between Jackass Summit and Junction Hwy 12 for 14.9 km (2 km north of Jackass Mountain Summit to Lytton). Until Fri Jan 24 at 5:00 PM PST. From 7:00 AM to 5:00 PM PST daily. Single lane alternating traffic. Last updated Mon Jan 6 at 10:30 AM PST. (DBC-71345) |
Highway 1 | Highway 1 (TransCanada Highway). Tree pruning planned at Junction Hwy 12 (Lytton). Starting Mon Jan 27, 2025 at 7:00 AM PST until Fri Jan 31, 2025 at 5:00 PM PST. Single lane alternating traffic will be in effect. Last updated Fri Dec 20 at 2:09 PM PST. (DBC-71346) |
Highway 1 | Highway 1 (TransCanada Highway). Road construction work between Gladwin Rd and Nicomen River Rd for 0.1 km (10 km east of Lytton). Until Mon Sep 15 at 10:00 AM PST. From 7:00 AM to 5:30 PM PST daily. Intermittent traffic stoppages and single lane alternating traffic. Expect up to 40 minute delays due to railway crossing and construction activities. Next update time Mon Sep 15 at 10:00 AM PST. Last updated Sat Jan 4 at 6:11 PM PST. (DBC-69330) |
Highway 1 Eastbound | Highway 1 (TransCanada Highway), eastbound. Tree pruning planned between Nicomen River Rd and Junction Hwy 8 for 18.4 km (14 km east of Lytton to Spences Bridge). Starting Mon Feb 3, 2025 at 7:00 AM PST until Fri Feb 7, 2025 at 5:00 PM PST. Single lane alternating traffic will be in effect. Last updated Fri Dec 20 at 2:10 PM PST. (DBC-71347) |
Highway 1 | Highway 1 (TransCanada Highway). Watch for slippery sections between Junction Hwy 8 and Juniper Beach Prov Park Access Rd for 59.6 km (Spences Bridge to 8 km east of Cache Creek). Compact snow. Last updated Fri Jan 17 at 6:47 AM PST. (DBCRCON-210643) |
Highway 1 Westbound | Highway 1 (TransCanada Highway), westbound. Utility work planned between Juniper Beach Prov Park Access Rd and Back Valley Rd for 4.1 km (8 to 12 km east of Cache Creek). Starting Tue Jan 28 at 9:00 AM PST until Tue Jan 28 at 4:00 PM PST. Lane Closure. Single lane alternating traffic will be in effect. Watch for traffic control personnel. Last updated Thu Jan 9 at 3:07 PM PST. (DBC-71812) |
Highway 1 Westbound | Highway 1 (TransCanada Highway), westbound. Utility work planned between Juniper Beach Prov Park Access Rd and Back Valley Rd for 11.1 km (1 to 12 km east of Cache Creek). Starting Wed Jan 29 until Thu Jan 30. From 9:00 AM to 4:00 PM PST daily. Right lane will be closed. Watch for traffic control personnel. Last updated Tue Jan 14 at 10:41 AM PST. (DBC-71934) |
Highway 1 Westbound | Highway 1 (TransCanada Highway), westbound. Utility work planned between Ashcroft Rd and Back Valley Rd for 6.0 km (21 to 15 km east of Cache Creek). Starting Mon Jan 27 at 9:00 AM PST until Mon Jan 27 at 4:00 PM PST. Lane Closure. Single lane alternating traffic will be in effect. Watch for traffic control personnel. Last updated Thu Jan 9 at 2:59 PM PST. (DBC-71811) |
Highway 1 Westbound | Highway 1 (TransCanada Highway), westbound. Electrical maintenance between Copperhead Dr and Abbey Rd for 6.1 km (Kamloops). From 8:00 AM to 5:00 PM PST on Tuesday and Wednesday. Lane Closure. Watch for traffic control. Speed reduction in place, reduce speed through work zone. Last updated Thu Jan 9 at 5:54 PM PST. (DBC-71817) |
Highway 1 Westbound | Highway 1 (TransCanada Highway), westbound. Utility work planned between Lindburg Rd and Little River Rd for 1.8 km (12 to 13 km east of Chase). Starting Tue Jan 6, 2026 at 9:00 AM PST until Tue Jan 6, 2026 at 5:00 PM PST. Lane Closure. Right lane will be closed. Last updated Fri Dec 20 at 1:57 PM PST. (DBC-71344) |
Highway 1 | Highway 1 (TransCanada Highway). Limited visibility with fog between Canoe Beach Dr NE and Glacier National Park West Boundary for 129.1 km (8 km west of Sicamous to 1 km east of West Boundary of Glacier National Park). Last updated Fri Jan 17 at 8:12 AM PST. (DBCRCON-210637) |
Highway 1 | Highway 1 (TransCanada Highway). Vehicle recovery planned between Bernie Rd and Old Sicamous Rd (3 km west of Sicamous). Starting Sun Jan 19 at 9:00 AM PST until Sun Jan 19 at 3:00 PM PST. Single lane alternating traffic will be in effect. Expect delays up to 15 minutes. Last updated Thu Jan 16 at 4:15 PM PST. (DBC-72035) |
Highway 1 Westbound | Highway 1 (TransCanada Highway), westbound. Road maintenance work planned between Griffin Lake Avalanche Gate and Crazy Ck. Bridge for 9.5 km (24 km west of Revelstoke to 30 km east of Sicamous). Starting Tue Jan 21 at 9:00 AM PST until Tue Jan 21 at 5:00 PM PST. Lane Closure. Watch for traffic control personnel. Last updated Tue Jan 14 at 9:36 AM PST. (DBC-71929) |
Highway 1 Both Directions | Highway 1 (TransCanada Highway), in both directions. Utility work planned at Three Valley Siding Rd (20 km west of Revelstoke). Starting Thu Jan 23 at 8:00 AM PST until Fri Jan 24 at 5:00 PM PST. Right lane will be closed in both directions. Speed reduction to 60 km/h. Last updated Wed Jan 8 at 1:49 PM PST. (DBC-71751) |
Highway 1 | Highway 1 (TransCanada Highway). Watch for slippery sections between Glacier National Park West Boundary and Quartz Creek Bridge (Structure) for 57.1 km (1 km east of West Boundary of Glacier National Park to 14 km east of East Boundary of Glacier National Park). Compact snow. Last updated Fri Jan 17 at 8:12 AM PST. (DBCRCON-210508) |
Highway 1 Both Directions | Highway 1 (Kicking Horse Pass), in both directions. Watch for falling rocks between Golden Donald Upper Rd and Yoho Bridge (5 km east of Golden). Last updated Wed Jan 15 at 1:22 AM MST. (DBC-44269) |
Highway 1 | Highway 1 (Kicking Horse Pass). Watch for slippery sections between Beaverfoot Rd and BC/Alberta Border for 45.6 km (1 km west of West Boundary of Yoho National Park to 16 km east of Field). Last updated Fri Jan 17 at 9:12 AM MST. (DBCRCON-210670) |
Highway 3 Westbound | Highway 3 (Crowsnest Highway), westbound. Utility work planned between First Avalanche Gate and Exit 177 for 4.7 km (8 to 3 km east of Hope). Starting Thu Jan 23 at 8:00 AM PST until Thu Jan 23 at 5:00 PM PST. Right lane will be blocked. Construction speed zone: 80 km/h. Last updated Wed Jan 8 at 12:40 PM PST. (DBC-71750) |
Highway 3 | Highway 3 (Crowsnest Highway). Watch for slippery sections between First Avalanche Gate and Sunday Summit for 78.6 km (17 km east of Hope to 32 km west of Princeton). Compact snow. Last updated Fri Jan 17 at 7:39 AM PST. (DBCRCON-210589) |
Highway 3 | Highway 3 (Crowsnest Highway). Watch for slippery sections between Wilgress Lake Rest Area and Granby Rd for 26.0 km (2 km west of Eholt Summit to Grand Forks). Last updated Fri Jan 17 at 6:47 AM PST. (DBCRCON-210648) |
Highway 3 | Highway 3 (Crowsnest Highway). Watch for slippery sections between 68th Ave and Mannix Rd for 39.8 km (Christina Lake to 24 km west of Castlegar). Last updated Fri Jan 17 at 6:47 AM PST. (DBCRCON-210464) |
Highway 3 | Highway 3 (Crowsnest Highway). Watch for slippery sections between Junction Hwy 3B and Junction Hwy 6NS for 24.5 km (Salmo). Last updated Fri Jan 17 at 6:48 AM PST. (DBCRCON-210564) |
Highway 3 Eastbound | Highway 3 (Crowsnest Highway), eastbound. Electrical maintenance planned between Galloway Mill Rd and Caithness Rd for 2.2 km (9 to 7 km west of Elko). Starting Thu Jan 30 at 8:00 AM MST until Thu Jan 30 at 5:00 PM MST. Right lane will be blocked. Shoulder will be closed. Last updated Fri Jan 10 at 3:11 PM MST. (DBC-71842) |
Highway 3 | Highway 3 (Crowsnest Highway). Winter driving conditions between Junction Rd and 4th St for 31.0 km (1 km west of Elko to Fernie). Watch for slippery sections. Compact snow. Last updated Fri Jan 17 at 7:31 AM MST. (DBCRCON-210635) |
Highway 3 Both Directions | Highway 3 (Crowsnest Highway), in both directions. Maintenance between Anderson Rd and Hand Ave for 0.7 km (Fernie). Until Sat Jan 18. From 8:00 AM to 4:30 PM MST on Friday and Saturday. Single lane alternating traffic. Last updated Mon Jan 13 at 11:06 AM MST. (DBC-71887) |
Highway 3 | Highway 3 (Crowsnest Highway). Limited visibility with heavy snowfall between Riverside Dr and BC/AB Border for 50.2 km (Fernie to British Columbia and Alberta Border). Winter driving conditions. Watch for slippery sections. Last updated Fri Jan 17 at 5:03 AM MST. (DBCRCON-210592) |
Highway 5 Both Directions | Highway 5 (Coquihalla South), in both directions. Vehicle incident between Exit 256: Coldwater Rd and Exit 276: Comstock Rd (13 km south of Merritt). Northbound temporarily closed. Southbound reduced to a single lane. Next update time Fri Jan 17 at 9:00 AM PST. Last updated Fri Jan 17 at 8:14 AM PST. (DBC-72053) |
Highway 5 Both Directions | Highway 5 (Coquihalla South), in both directions. Pothole repair between Exit 202: Portia and Exit 256: Coldwater Rd for 54.9 km (11 km south of Great Bear Snowshed to 29 km south of Merritt). Watch for potholes along the roadway. Drive with caution. Last updated Sat Dec 28 at 4:38 PM PST. (DBC-71507) |
Highway 5 | Highway 5 (Coquihalla South). Watch for slippery sections between Exit 202: Portia and Exit 256: Coldwater Rd for 54.9 km (11 km south of Great Bear Snowshed to 29 km south of Merritt). Compact snow. Last updated Fri Jan 17 at 6:47 AM PST. (DBCRCON-210662) |
Highway 5 | Highway 5 (Coquihalla South). Black ice between Exit 256: Coldwater Rd and Exit 286: Merritt - 97C for 29.6 km (Merritt). Watch for slippery sections. Last updated Fri Jan 17 at 7:31 AM PST. (DBCRCON-210663) |
Highway 5 | Highway 5 (Coquihalla South). Watch for slippery sections between Exit 286: Merritt - 97C and Exit 336: Walloper Interchange for 49.9 km (Merritt to 14 km north of Surrey Lake Summit). Compact snow. Last updated Fri Jan 17 at 6:47 AM PST. (DBCRCON-210664) |
Highway 5 Southbound | Highway 5 (Coquihalla North), southbound. Vehicle recovery planned between Exit 336: Walloper Interchange and Exit 315: Helmer Rd for 3.2 km (4 km north of Surrey Lake Summit to Surrey Lake Summit). Starting Fri Jan 17 at 9:30 AM PST until Fri Jan 17 at 2:30 PM PST. Centre lane will be closed. Expect minor delays. Watch for traffic control personnel. Last updated Fri Jan 17 at 7:13 AM PST. (DBC-72054) |
Highway 5 | Highway 5 (Coquihalla North). Slushy with slippery sections between Exit 336: Walloper Interchange and Exit 362: Afton Interchange for 27.2 km (14 km north of Surrey Lake Summit to Kamloops). Last updated Fri Jan 17 at 6:47 AM PST. (DBCRCON-210453) |
Highway 5 | Highway 5. Electrical maintenance planned between Edwards Rd and Hagen Rd (6 km north of Kamloops). Starting Tue Jan 21 at 9:00 AM PST until Tue Jan 21 at 4:00 PM PST. Single lane alternating traffic will be in effect. Expect minor delays. Last updated Thu Jan 9 at 10:34 AM PST. (DBC-71795) |
Highway 5 | Highway 5. Watch for slippery sections between 5th Ave; Pine Rd and the end of Highway 5 for 19.4 km (Valemount to Tete Jaune). Last updated Fri Jan 17 at 6:55 AM PST. (DBCRCON-210655) |
Chilliwack Forecast
Current Conditions
Fri
High 4.
Sunny
Fri night
Low -3.
Clear
Sat
High 3.
Clearing
Sat night
Low -4.
Cloudy periods
Sun
High 4.
Sunny
Sun night
Low -4.
Clear
Mon
High 3.
Sunny
Mon night
Low -3.
Cloudy periods
Hope Forecast
Current Conditions
0.9 C
Fri
High 4.
Mainly sunny
Fri night
Low -4.
Clear
Sat
High zero.
A mix of sun and cloud
Sat night
Low -4.
Cloudy periods
Sun
High 4.
Sunny
Sun night
Low -4.
Clear
Mon
High 3.
Sunny
Mon night
Low -3.
Cloudy periods
Merritt Forecast
Current Conditions
Fri
High -1.
A mix of sun and cloud
Fri night
Low -11.
A few clouds
Sat
High -4.
A mix of sun and cloud
Sat night
Low -9.
Cloudy periods
Sun
High -5.
A mix of sun and cloud
Sun night
Low -12.
Clear
Mon
High -8.
Sunny
Mon night
Low -13.
Clear