Friday | Flurries ending this morning then mainly cloudy. Snow level 500 metres. Fog patches lifting near noon. |
Friday night | Cloudy. 60 percent chance of flurries overnight. Snow level 800 metres. Wind up to 15 km/h. |
Saturday | Mainly cloudy. Flurries in the morning. Snow level 900 metres. Becoming windy in the morning. |
Highway 1 Eastbound | Highway 1, eastbound. Vehicle incident at Exit 55: 192 St (Surrey). The off ramp from Highway 1 to 192nd Street remains closed. Highway 1 itself is open in both directions with all lanes available. The 192nd St overpass has single lane alternating traffic in effect with a weight restriction of 24,000kg in place. Next update time Sun Feb 5 at 5:00 PM PST. Last updated Fri Jan 13 at 5:05 PM PST. (DBC-43186) |
Highway 1 Both Directions | Highway 1, in both directions. Road construction work between Ainslie Rd N and Kanaka Station Rd for 16.1 km (Jackass Mountain Summit). Watch for traffic control. Expect delays. Loads over 3.8 metres in width restricted. Road open with sections of single lane alternating traffic. Watch for traffic control. Expect delays. Next update time Fri Jan 27 at 4:30 PM PST. Last updated Thu Jan 26 at 4:32 PM PST. (DBC-35355) |
Highway 1 | Highway 1. Avalanche control work between Townley St and 14th St N for 142.5 km (Revelstoke to Golden). Until Fri Jan 27 at 5:00 PM PST. Road closed. Detour not available. Next update time Fri Jan 27 at 4:00 PM PST. Last updated Fri Jan 27 at 5:54 AM PST. (DBC-48633) |
Highway 1 Both Directions | Highway 1, in both directions. Avalanche control work planned at Lanark Snowshed (1 km west of West Boundary of Glacier National Park). Starting Fri Jan 27 at 12:00 PM PST until Fri Jan 27 at 2:00 PM PST. Detour will not be available. Within Glacier Parks Avalanche Closure times. Next update time Fri Jan 27 at 2:00 PM PST. Last updated Thu Jan 26 at 2:40 PM PST. (DBC-48634) |
Highway 1 | Highway 1. Construction work between Golden Donald Upper Rd and Yoho Bridge for 5.3 km (2 to 7 km east of Golden). Until Fri Feb 17 at 12:00 PM MST. Delays of 30 min 9AM to 3PM Mon to Sat and 8PM to 10PM Sun to Fri. Overnight closures 10PM to 7AM Sun to Fri. Alt Route available via Hwy 95 and Hwy 93S. Allow 1.5 hrs additional time. Next update time Fri Feb 17 at 9:00 AM MST. Last updated Tue Jan 3 at 5:50 PM MST. (DBC-48021) |
Highway 1 Northbound | Highway 1 (on Vancouver Island), northbound. Road maintenance work at Exit 8: Helmcken Rd (View Royal). Until Fri Mar 31. From 7:00 AM to 5:00 PM PST on weekdays. Shoulder closed. Last updated Thu Jan 26 at 7:08 PM PST. (DBC-48368) |
Highway 1 Southbound | Highway 1 (on Vancouver Island), southbound. Special event planned between Exit 14 and Exit 6: McKenzie Ave for 7.5 km (Saanich to Langford). Starting Sun Feb 5 at 10:00 AM PST until Sun Feb 5 at 5:30 PM PST. For the 2023 Wounded Warriror Run. Please use caution and watch for traffic control and event participants. Last updated Fri Jan 27 at 9:09 AM PST. (DBC-48657) |
Highway 1 Both Directions | Highway 1 (on Vancouver Island), in both directions. Construction work between Finlayson Arm Rd and Wellswood Rd for 4.3 km (Goldstream Provincial Park to 1 km north of Langford). Until Fri Jun 30. Drivers may experience unscheduled minor traffic interruptions of up to 20 minute delays outside peak travel. Permits for vehicle widths greater than 3.8 meters may be available. Next update time Fri Jun 30. Last updated Thu Jan 26 at 7:09 PM PST. (DBC-43282) |
Highway 1 | Highway 1 (on Vancouver Island). Water pooling between Somenos Rd and Mt Sicker Rd for 3.2 km (2 km south of Chemainus to 5 km north of Duncan). Last updated Fri Jan 27 at 4:21 AM PST. (DBC-48253) |
Highway 1 Northbound | Highway 1 (on Vancouver Island), northbound. Maintenance between Roberts St and Cedar Rd for 17.2 km (Ladysmith to Nanaimo). Until Fri Feb 10 at 4:30 PM PST. Left lane is blocked. Watch for traffic control. Last updated Tue Jan 10 at 8:53 AM PST. (DBC-48188) |
Highway 1 Northbound | Highway 1 (on Vancouver Island), northbound. Roadside brushing between Timberlands Rd and Morden Rd for 5.5 km (6 km north of Ladysmith to 2 km south of Nanaimo). Until Fri Jan 27 at 3:00 PM PST. From 9:00 AM to 3:00 PM PST on weekdays. Right lane closed. Speed limits will be unaffected by this work. Last updated Mon Jan 9 at 3:48 PM PST. (DBC-48173) |
Highway 1 Westbound | Highway 1, westbound. Construction work at Exit 7: Westridge Ave (West Vancouver). Until Tue Feb 28 at 5:00 AM PST. From 10:00 PM to 5:00 AM PST daily. Ramp blocked. Westmount Road off ramp closure. Last updated Thu Jan 5 at 4:05 PM PST. (DBC-40690) |
Highway 1 Both Directions | Highway 1, in both directions. Utility work between Exit 7: Westridge Ave and Exit 8: Cypress Bowl Rd for 1.3 km (West Vancouver). Until Tue Feb 28. From 10:00 PM to 5:00 AM PST daily. Right lane closure eastbound. Left lane closure westbound. Watch for traffic control. Last updated Thu Jan 5 at 3:52 PM PST. (DBC-48082) |
Highway 1 Westbound | Highway 1, westbound. Road maintenance work between Exit 8: Cypress Bowl Rd and Exit 7: Westridge Ave for 0.5 km (West Vancouver). Until Tue Jan 31. From 7:00 AM to 5:00 PM PST daily. Shoulder closure of the exit 8 on-ramp. Watch for traffic control. Last updated Thu Jan 5 at 3:13 PM PST. (DBC-48081) |
Highway 1 Westbound | Highway 1, westbound. Maintenance at Exit 8: Cypress Bowl Rd (West Vancouver). Until Tue Feb 28 at 7:00 AM PST. On-ramp from Cypress Bowl road will be blocked for construction and storm pipe installation. Last updated Thu Jan 5 at 4:04 PM PST. (DBC-43250) |
Highway 1 Westbound | Highway 1, westbound. Utility work between Exit 8: Cypress Bowl Rd and Exit 7: Westridge Ave for 1.6 km (West Vancouver). Until Tue Feb 28 at 5:00 AM PST. Expect delays. Watch for traffic control. Last updated Thu Jan 5 at 3:50 PM PST. (DBC-45516) |
Highway 1 | Highway 1. Road maintenance work between Exit 37: Gaglardi Way and Port Mann Bridge for 8.5 km (Surrey to Burnaby). Left lane is blocked. Last updated Thu Jan 26 at 12:03 AM PST. (DBC-48621) |
Highway 1 Westbound | Highway 1, westbound. Bridge maintenance at Exit 55: 192 St (Surrey). Until Wed Feb 15 at 4:30 AM PST. From 9:00 PM to 4:30 AM PST on weekdays and Sunday. Roadway reduced to one lane. Watch for traffic control. Expect delays. Work for repairs due to damage from overhead impact to 192 overpass, traffic will be routed into the HOV lane. Last updated Fri Jan 6 at 10:20 AM PST. (DBC-48101) |
Highway 1 Both Directions | Highway 1, in both directions. Construction work between 208 St and Exit 66: 232nd St for 4.2 km (Langley - District). Until Fri Mar 31 at 5:30 AM PST. From 8:30 PM to 5:30 AM PST on weekdays. Lane Closure. Expect delays. Last updated Mon Jan 23 at 10:23 AM PST. (DBC-48549) |
Highway 1 Both Directions | Highway 1, in both directions. Utility work between Exit 73 and Exit 90: McCallum Rd for 16.7 km (Langley - District to Abbotsford). Until Tue Jan 31. From 9:00 PM to 5:00 AM PST daily. Expect delays. Expect lane closures in both directions. Last updated Wed Jan 4 at 4:35 PM PST. (DBC-48051) |
Highway 1 Both Directions | Highway 1, in both directions. Shoulder maintenance between Exit 73 and Exit 90: McCallum Rd for 16.7 km (Langley - District to Abbotsford). Until Tue Jan 31 at 3:00 PM PST. Last updated Wed Jan 4 at 4:53 PM PST. (DBC-48053) |
Highway 1 Eastbound | Highway 1, eastbound. Utility work between Exit 160: Hunter Creek Rd and Exit 168: Flood Hope Rd for 5.3 km (Hope). Until Tue Jan 31. From 8:00 AM to 6:00 PM PST on weekdays. Shoulder closed. Watch for traffic control. Last updated Wed Jan 18 at 1:01 PM PST. (DBC-48066) |
Highway 1 Eastbound | Highway 1, eastbound. Utility work at Exit 170 (Hope). Until Fri Jan 27. From 9:00 AM to 4:00 PM PST on weekdays. Right lane closed. For BC Hydro utility work installing new poles. Last updated Mon Jan 16 at 12:07 PM PST. (DBC-48375) |
Highway 1 Southbound | Highway 1, southbound. Utility work planned between Toll Rd and Regent St for 0.4 km (Yale). Starting Thu Feb 9 at 9:00 AM PST until Fri Feb 17 at 4:00 PM PST. Lane Closure. Last updated Wed Jan 18 at 12:59 PM PST. (DBC-48437) |
Highway 1 Both Directions | Highway 1, in both directions. Utility work planned between Thomas Rd and Pfenniger Rd for 5.5 km (30 to 24 km south of Jackass Mountain Summit). Starting Wed Feb 1 until Wed Mar 1. From 8:00 AM to 4:00 PM PST daily. Watch for traffic control personnel. Single lane alternating traffic will be in effect. Speed reduction to 50 km/hr. Last updated Thu Jan 26 at 10:22 AM PST. (DBC-48630) |
Highway 1 Northbound | Highway 1, northbound. Utility work between Tuckkwiowhum Rd and Gibson Rd for 2.6 km (27 to 30 km south of Jackass Mountain Summit). Until Wed Mar 1 at 4:00 PM PST. From 8:00 AM to 4:00 PM PST on weekdays. Right lane closed. Pole access - placing poles, anchors, strand and fiber. No work on weekends. Last updated Mon Jan 9 at 2:31 PM PST. (DBC-48166) |
Highway 1 | Highway 1. Utility work between Tuckkwiowhum Rd and Gibson Rd for 2.6 km (27 to 30 km south of Jackass Mountain Summit). Until Wed Feb 1 at 4:00 PM PST. From 8:00 AM to 4:00 PM PST on weekdays. Right lane closed. Pole access - placing poles, anchors, strand and fiber. No work on weekends. Last updated Mon Jan 9 at 3:11 PM PST. (DBC-48168) |
Highway 1 Northbound | Highway 1, northbound. Utility work planned between Tuckkwiowhum Rd and Gibson Rd for 2.6 km (27 to 30 km south of Jackass Mountain Summit). Starting Tue Feb 7 at 8:00 AM PST until Wed Feb 15 at 4:00 PM PST. From 8:00 AM to 4:00 PM PST on weekdays. Right lane will be closed. Pole access - placing poles, anchors, strand and fiber. No work on weekends. Last updated Mon Jan 9 at 3:45 PM PST. (DBC-48172) |
Highway 1 | Highway 1. Water pooling between Blue Lake Rd and Colvin Rd for 50.5 km (2 km north of Jackass Mountain Summit to Spences Bridge). Last updated Fri Jan 27 at 6:50 AM PST. (DBCRCON-147848) |
Highway 1 | Highway 1. Black ice between Junction Hwy 8 and Juniper Beach Prov Park Access Rd for 59.6 km (Spences Bridge to 8 km east of Cache Creek). Watch for slippery sections. Last updated Fri Jan 27 at 7:00 AM PST. (DBCRCON-147854) |
Highway 1 | Highway 1. Limited visibility with fog between Waverly Park Frtg and Bernie Rd for 56.9 km (15 km east of Chase to 8 km west of Sicamous). Last updated Fri Jan 27 at 6:23 AM PST. (DBCRCON-147819) |
Highway 1 | Highway 1. Pavement patching underway between Tappen Valley Rd and Tappen Beach Rd for 1.9 km (Tappen). Until Fri Jan 27 at 1:00 PM PST. Single lane alternating traffic. Watch for traffic control. Estimated time of re-opening Fri Jan 27 at 1:00 PM PST. Last updated Fri Jan 27 at 8:03 AM PST. (DBC-48652) |
Highway 1 | Highway 1. Pavement patching is planned. Between James Rd and 65 Ave NW for 4.5 km (1 km west of Salmon Arm to 1 km west of Tappen). Starting Mon Jan 30 at 9:00 AM PST until Wed Feb 1 at 4:00 PM PST. From 9:00 AM to 3:00 PM PST on Monday, Tuesday and Wednesday. Single lane alternating traffic will be in effect. Next update time Wed Feb 1 at 4:00 PM PST. Last updated Thu Jan 26 at 8:07 PM PST. (DBC-48635) |
Highway 1 | Highway 1. Limited visibility with fog between Canoe Beach Dr NE and Perry River Bridge for 39.0 km (Sicamous). Watch for slippery sections. Last updated Fri Jan 27 at 6:22 AM PST. (DBCRCON-147699) |
Highway 1 | Highway 1. Slushy with slippery sections between Perry River Bridge and Victoria Rd W for 42.0 km (25 km east of Sicamous to Revelstoke). Last updated Fri Jan 27 at 8:55 AM PST. (DBCRCON-147811) |
Highway 1 | Highway 1. Limited visibility with fog between Victoria Rd W and Glacier National Park West Boundary for 48.1 km (Revelstoke to 1 km east of West Boundary of Glacier National Park). Compact snow. Slushy with slippery sections. Water pooling. Last updated Fri Jan 27 at 7:06 AM PST. (DBCRCON-147812) |
Highway 1 Both Directions | Highway 1, in both directions. Road maintenance work at West Boundary of Mount Revelstoke National Park (1 km west of West Boundary of Mount Revelstoke National Park). Until Fri Jan 27 at 11:00 AM PST. Single lane alternating traffic. Guard-rail replacement. Last updated Thu Jan 26 at 7:07 PM PST. (DBC-48614) |
Highway 1 | Highway 1. Slushy with slippery sections between Glacier National Park West Boundary and Quartz Creek Bridge (Structure) for 57.1 km (1 km east of West Boundary of Glacier National Park to 14 km east of East Boundary of Glacier National Park). Last updated Fri Jan 27 at 7:06 AM PST. (DBCRCON-147656) |
Highway 1 | Highway 1. Watch for slippery sections between Columbia West FSR and West Boundary of Yoho National Park for 68.0 km (14 km east of East Boundary of Glacier National Park to 1 km west of West Boundary of Yoho National Park). Last updated Fri Jan 27 at 8:06 AM MST. (DBCRCON-147657) |
Highway 1 Both Directions | Highway 1, in both directions. Construction work between Columbia West FSR and Wiseman Rd for 8.1 km (18 to 10 km east of East Boundary of Glacier National Park). Until Thu Nov 23. Watch for traffic control. Expect minor delays. Construction traffic zone. Obey all traffic signs. Last updated Thu Jan 26 at 8:08 PM MST. (DBC-28953) |
Highway 1 Both Directions | Highway 1, in both directions. Watch for falling rocks between Golden Donald Upper Rd and Yoho Bridge (5 km east of Golden). Last updated Thu Jan 26 at 8:09 PM MST. (DBC-44269) |
Highway 1 | Highway 1. Watch for slippery sections between Beaverfoot Rd and BC/Alberta Border for 45.6 km (1 km west of West Boundary of Yoho National Park to 16 km east of Field). Compact snow. Last updated Fri Jan 27 at 8:06 AM MST. (DBCRCON-147861) |
Highway 3 Westbound | Highway 3, westbound. Utility work planned between Sunshine Valley and First Avalanche Gate for 9.5 km (17 to 8 km east of Hope). Starting Mon Feb 13 at 8:00 AM PST until Fri Feb 24 at 4:00 PM PST. Single lane alternating traffic will be in effect. Last updated Wed Jan 18 at 11:55 AM PST. (DBC-48436) |
Highway 3 Eastbound | Highway 3, eastbound. Utility work between First Avalanche Gate and Sunshine Valley (13 km east of Hope). Until Fri Feb 3 at 4:00 PM PST. From 9:00 AM to 4:00 PM PST daily. Right lane is blocked. Watch for traffic control. Last updated Wed Jan 18 at 11:58 AM PST. (DBC-47727) |
Highway 3 | Highway 3. Compact snow between First Avalanche Gate and Saturday Creek for 78.6 km (17 km east of Hope to 32 km west of Princeton). Last updated Fri Jan 27 at 7:38 AM PST. (DBCRCON-147732) |
Highway 3 | Highway 3. Fog patches between Garret Rd and Daly Ave for 71.8 km (32 km west of Princeton to Hedley). Last updated Fri Jan 27 at 6:37 AM PST. (DBCRCON-147825) |
Highway 3 | Highway 3. Watch for falling rocks between Old Hedley Rd and Becks Rd for 31.2 km (1 km east of Keremeos to 1 km west of Hedley). Last updated Fri Jan 27 at 6:59 AM PST. (DBC-48327) |
Highway 3 | Highway 3. Watch for slippery sections between Nine Mile Place Rd and Mannix Rd for 169.8 km (20 km east of Osoyoos to 24 km west of Castlegar). Last updated Fri Jan 27 at 6:49 AM PST. (DBCRCON-147843) |
Highway 3 Both Directions | Highway 3, in both directions. Maintenance planned between East Lake Dr and Paulson Bridge (Christina Lake). Starting Mon Jan 30 at 7:30 AM PST until Wed Jan 3, 2024 at 4:00 PM PST. Single lane alternating traffic will be in effect. Expect delays. Last updated Wed Jan 25 at 4:16 PM PST. (DBC-48584) |
Highway 3 | Highway 3. Watch for slippery sections between Highway 3B and Meadows Rd for 53.7 km (24 km west of Castlegar to 10 km west of Salmo). Compact snow. Last updated Fri Jan 27 at 6:48 AM PST. (DBCRCON-147844) |
Highway 3 | Highway 3. Limited visibility with fog between Junction Hwy 3B and Junction Hwy 6NS for 24.5 km (Salmo). Slushy with slippery sections. Last updated Fri Jan 27 at 6:48 AM PST. (DBCRCON-147757) |
Highway 3 | Highway 3. Watch for slippery sections between Tailings Rd and Cook St for 68.9 km (14 km east of Salmo to Creston). Compact snow. Last updated Fri Jan 27 at 6:47 AM PST. (DBCRCON-147434) |
Highway 3 | Highway 3. Watch for slippery sections between Pine St and Goatfell for 32.6 km (Creston to 5 km west of Curzon Junction). Last updated Fri Jan 27 at 6:48 AM PST. (DBCRCON-147763) |
Highway 3 | Highway 3. Winter driving conditions between Sunrise Rd and White Cloud Pit Rd for 69.0 km (Moyie to 9 km west of Jaffray). Snowing. Last updated Fri Jan 27 at 7:01 AM MST. (DBCRCON-147869) |
Highway 3 Both Directions | Highway 3, in both directions. Maintenance at 9th Ave S (Cranbrook). Until Fri Jan 27 at 2:00 PM MST. Right turn lane closed. Left turn lane closed. Watch for traffic control. Last updated Thu Jan 26 at 9:11 PM MST. (DBC-48643) |
Highway 3 | Highway 3. Winter driving conditions between Bull Rd and 4th St for 58.6 km (9 km west of Jaffray to Fernie). Compact snow. Slushy with slippery sections. Snowing. Last updated Fri Jan 27 at 8:54 AM MST. (DBCRCON-147870) |
Highway 3 | Highway 3. Limited visibility with heavy snowfall between Riverside Dr and BC/AB Border for 50.2 km (Fernie to British Columbia and Alberta Border). Winter driving conditions. Watch for slippery sections. Compact snow. Last updated Fri Jan 27 at 6:38 AM MST. (DBCRCON-147614) |
Highway 3 Both Directions | Highway 3, in both directions. Utility work planned between Michel Creek Rd and Carbon Creek Bridge (Sparwood). Starting Mon Jan 30 until Fri Feb 3. From 8:00 AM to 6:00 PM MST on weekdays. Lane Closure. Expect delays. Last updated Thu Jan 5 at 9:14 AM MST. (DBC-48064) |
Highway 3 Both Directions | Highway 3, in both directions. Maintenance planned between Old Town Bridge and Corbin Rd for 4.8 km (2 to 6 km east of Sparwood). Starting Sun Jan 29 at 12:00 PM MST until Sun Jan 29 at 3:00 PM MST. Watch for traffic control personnel. Last updated Thu Jan 19 at 12:09 PM MST. (DBC-48484) |
Highway 3 Both Directions | Highway 3, in both directions. Maintenance planned between Old Town Bridge and Corbin Rd for 2.1 km (4 to 6 km east of Sparwood). Starting Sat Jan 28 at 3:00 PM MST until Sat Jan 28 at 6:00 PM MST. Watch for traffic control personnel. Last updated Thu Jan 19 at 12:08 PM MST. (DBC-48483) |
Highway 3 Both Directions | Highway 3, in both directions. Maintenance between Old Town Bridge and Corbin Rd for 4.8 km (6 to 2 km east of Sparwood). Until Fri Jan 27 at 12:00 PM MST. Watch for traffic control. Last updated Thu Jan 19 at 12:06 PM MST. (DBC-48482) |
Highway 5 Both Directions | Highway 5, in both directions. Vehicle incident between Old Hwy 5 and Station Rd for 3.1 km (Kamloops). Road closed. Detour in effect. Detour-old hwy 5. Next update time Fri Jan 27 at 9:30 AM PST. Last updated Fri Jan 27 at 7:34 AM PST. (DBC-48650) |
Highway 5 | Highway 5. Compact snow between Exit 202: Portia and Exit 231: Mine Creek Rd for 25.2 km (6 km south of Great Bear Snowshed to 12 km north of Coquihalla Summit). Slushy with slippery sections. Last updated Fri Jan 27 at 6:50 AM PST. (DBCRCON-147458) |
Highway 5 | Highway 5. Slushy with slippery sections between Exit 228: Coquihalla Lakes Rd and Exit 256: Coldwater Rd for 25.3 km (12 km north of Coquihalla Summit to 29 km south of Merritt). Last updated Fri Jan 27 at 4:51 AM PST. (DBCRCON-147781) |
Highway 5 | Highway 5. Watch for slippery sections between Exit 250: Larson Hill and Exit 336: Walloper for 74.3 km (29 km south of Merritt to 8 km north of Surrey Lake Summit). Compact snow. Last updated Fri Jan 27 at 4:51 AM PST. (DBCRCON-147864) |
Highway 5 | Highway 5. Compact snow between Exit 315: Helmer Rd and West Kamloops for 32.4 km (8 km north of Surrey Lake Summit to Kamloops). Slushy with slippery sections. Last updated Fri Jan 27 at 7:41 AM PST. (DBCRCON-147865) |
Highway 5 Both Directions | Highway 5, in both directions. Road maintenance work between Exit 336: Walloper and West Kamloops for 27.2 km (Kamloops to 14 km north of Surrey Lake Summit). Left lane is closed in both directions. Snow removal. Last updated Fri Jan 13 at 6:56 PM PST. (DBC-48241) |
Highway 5 | Highway 5. Watch for slippery sections between East Kamloops and Dianna Rd for 46.1 km (Kamloops to 13 km south of Barriere). Last updated Fri Jan 27 at 7:39 AM PST. (DBCRCON-147863) |
Highway 5 | Highway 5. Limited visibility with fog between McLure Ferry Rd and Mount Olie St for 45.4 km (13 km south of Barriere to 2 km south of Little Fort). Last updated Fri Jan 27 at 7:48 AM PST. (DBCRCON-147866) |
Highway 5 | Highway 5. Watch for slippery sections between Webb Rd and the end of Highway 5 for 247.7 km (2 km south of Little Fort to Tete Jaune). Last updated Fri Jan 27 at 7:47 AM PST. (DBCRCON-147868) |
Highway 5 Both Directions | Highway 5, in both directions. Utility work between Ray Rd and Norris Rd for 11.9 km (Clearwater). Until Fri Jan 27 at 5:00 PM PST. Last updated Mon Jan 23 at 1:14 PM PST. (DBC-48559) |
Highway 5 | Highway 5. Utility work between Burman Rd and Cliff Rd for 1.7 km (1 to 3 km north of Clearwater). Until Fri Jan 27 at 4:00 PM PST. Westbound lane closure. Single lane alternating traffic. Expect minor delays. Last updated Fri Jan 13 at 6:56 PM PST. (DBC-48038) |
Highway 5 Both Directions | Highway 5, in both directions. Utility work between Six Mile/HWY 5 Bridge and Blue River West Frontage Rd Access for 10.3 km (Blue River). Until Fri Jan 27 at 5:00 PM PST. Single lane alternating traffic. Watch for traffic control. Last updated Tue Jan 24 at 9:48 PM PST. (DBC-48551) |
Chilliwack Forecast
Current Conditions
Fri
Temperature steady near 5.
Showers
Fri night
Low zero.
Chance of showers
30%
Sat
High 4.
Sunny
Sat night
Low -4.
Clear
Sun
High 1.
Sunny
Sun night
Low -7.
Clear
Mon
High zero.
Sunny
Mon night
Low -2.
Cloudy
Hope Forecast
Current Conditions

4.6 C
Fri
Temperature steady near 5.
Showers
Fri night
Low zero.
Chance of showers
30%
Sat
High 4.
Mainly sunny
Sat night
Low -4.
Clear
Sun
High 1.
Sunny
Sun night
Low -7.
Clear
Mon
High zero.
Sunny
Mon night
Low -2.
Cloudy
Merritt Forecast
Current Conditions
Fri
High 5.
Chance of flurries or rain showers
40%
Fri night
Low 1.
Chance of flurries
30%
Sat
Temperature falling to -2 in the morning then steady.
Chance of flurries
30%
Sat night
Low -12.
Clear
Sun
High -6.
Sunny
Sun night
Low -14.
Clear
Mon
High -4.
Sunny
Mon night
Low -8.
Chance of flurries
40%